Tabela Anual

CFEM total arrecadada e distribuída por anos
Ano Arrecadado Distribuído
2024 R$ 2.506.146.339,74 R$ 1.815.761.247,73
2023 R$ 6.857.798.869,29 R$ 2.891.405.833,00
2022 R$ 7.017.517.182,23 R$ 5.837.891.033,40
2021 R$ 10.279.474.320,02 R$ 7.416.390.012,33
2020 R$ 6.071.391.642,07 R$ 5.192.652.192,02
2019 R$ 4.503.763.704,65 R$ 3.462.270.952,03
2018 R$ 3.035.658.905,41 R$ 1.774.370.387,21
2017 R$ 1.837.809.892,53 R$ 1.160.583.524,23
2016 R$ 1.797.677.940,28 R$ 1.191.281.172,84
2015 R$ 1.518.468.044,67 R$ 963.136.771,53
2014 R$ 1.710.838.602,39 R$ 1.134.391.217,28
2013 R$ 2.375.867.992,36 R$ 1.524.734.039,41
2012 R$ 1.834.502.628,12 R$ 1.216.321.657,26
2011 R$ 1.560.688.306,28 R$ 984.971.219,82
2010 R$ 1.082.660.971,13 R$ 665.093.468,07
2009 R$ 742.607.791,60 R$ 515.612.288,30
2008 R$ 857.531.510,11 R$ 515.420.050,50
2007 R$ 546.549.309,71 R$ 326.897.326,71
2006 R$ 465.061.703,74
2005 R$ 405.381.318,91
2004 R$ 322.899.052,80
2003 R$ 140.210.148,01
2002 R$ 206,41